Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
71 46:22 5 Debra Bemand West Cheshire Athletic Club 46:15 Female 10 Female Vet 45 1
82 47:07 25 Clare Mallon West Cheshire Athletic Club 46:59 Female 13 Female Vet 45 2
137 54:07 115 Alex Duffey West Cheshire Athletic Club 53:59 Female 27 Female Vet 45 3
145 54:41 135 Rachel Boothman Whitchurch Triathlon Club 54:37 Female 29 Female Vet 45 4
153 56:09 149 Geraldine Garrs   56:03 Female 34 Female Vet 45 5
167 58:51 90 Debbie Weedman Prestatyn RC 58:39 Female 43 Female Vet 45 6
188 01:05:56 20 Clare Barnard   01:05:43 Female 57 Female Vet 45 7
191 01:08:11 136 Laura Hukin Chester Road Runners 01:07:57 Female 60 Female Vet 45 8
194 01:10:23 201 Victoria Delafaille   01:10:23 Female 63 Female Vet 45 9
Not started N/A Lisa Oldfield Chester Road Runners Female Female Vet 45