Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
52 46:03 117 Clare Mallon West Cheshire Athletic Club 45:58 Female 7 Female Vet 45 1
58 47:37 169 jane Ashbrook Helsby Running Club 47:29 Female 8 Female Vet 45 2
61 48:02 160 Claire Rowlands Chester Triathlon Club 47:58 Female 10 Female Vet 45 3
64 48:16 161 Lisa Grantham Pensby Runners 48:14 Female 11 Female Vet 45 4
79 53:37 189 Andrea Thom   53:28 Female 17 Female Vet 45 5
103 59:44 205 Suzy Flack   59:38 Female 30 Female Vet 45 6
Not started N/A Helen Mitchell   Female Female Vet 45
Not started N/A Deanne Morris   Female Female Vet 45
Not started N/A Helen Swift   Female Female Vet 45