Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
66 48:52 129 Susie Woodward-Moor Helsby Running Club 48:46 Female 12 Female Vet 50 1
89 55:47 168 Annica Webster   55:38 Female 23 Female Vet 50 2
93 56:39 174 Jillian Heywood Royton Road Runners 56:32 Female 25 Female Vet 50 3
98 57:14 197 Karen Horsley Helsby Running Club 57:02 Female 27 Female Vet 50 4
113 01:07:53 199 Jude Prince   01:07:41 Female 36 Female Vet 50 5
114 01:10:02 204 Chris Barrowcliff   01:09:52 Female 37 Female Vet 50 6
Not started N/A Debra Keating   Female Female Vet 50