Gender
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
9 36:32 201 Adam Gordon Helsby Running Club 36:30 Male 9 Male Vet 45 1
14 37:01 183 John Myers Run Sandymoor 36:59 Male 14 Male Vet 45 2
21 38:16 203 Craig Phillips Wirral AC 38:15 Male 18 Male Vet 45 3
31 41:23 139 Rob Grantham Wirral AC 41:21 Male 28 Male Vet 45 4
43 44:32 138 Darren Dentith   44:29 Male 37 Male Vet 45 5
51 45:54 192 Stephen Ball West Cheshire Athletic Club 45:48 Male 45 Male Vet 45 6
74 52:04 185 Oliver Verne   52:01 Male 60 Male Vet 45 7
77 52:44 188 Gareth Burroughes   52:35 Male 61 Male Vet 45 8
95 56:45 200 Kieran Skinner Chester Road Runners 56:34 Male 69 Male Vet 45 9
Not started 9447 Joydip Majumder Red Rose Road Runners Male Male Vet 45