Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
15 37:04 143 Lindsay Fisher   37:03 Female 1 Senior Female 1
39 43:27 111 Kelly Atkinson   43:23 Female 6 Senior Female 2
72 51:41 147 Natasha Culkin   51:32 Female 14 Senior Female 3
81 53:48 107 Helen Cockburn   53:41 Female 18 Senior Female 4
84 54:16 194 Kim Roden   54:03 Female 21 Senior Female 5
87 55:20 114 Sarah Jones   55:11 Female 22 Senior Female 6
94 56:39 159 Leah Binns Helsby Running Club 56:32 Female 26 Senior Female 7
108 01:00:58 153 Kim Wellens St Helens Striders 01:00:47 Female 33 Senior Female 8
Not started N/A Sophie Kaye   Female Senior Female
Not started N/A Olivia Foreman   Female Senior Female