Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
8 36:21 115 Matthew Douglass West Cheshire Athletic Club 36:21 Male 8 Under 20 Male 1
22 38:37 127 Henry Robinson West Cheshire Athletic Club 38:36 Male 19 Under 20 Male 2
23 39:21 118 Luke Parker West Cheshire Athletic Club 39:21 Male 20 Under 20 Male 3
30 41:22 162 Ben Grantham   41:21 Male 27 Under 20 Male 4
41 44:13 206 Alex Barrowcliff   44:10 Male 35 Under 20 Male 5
88 55:44 196 Kai Horsley Helsby Running Club 55:39 Male 66 Under 20 Male 6
Not started N/A Jamie Richardson West Cheshire Athletic Club Male Under 20 Male
Not started N/A Peter Greenwood   Male Under 20 Male